|
Startmenü |
Intel Triton FX | ||
---|---|---|
Part # | Motherboard | Super I/O |
V097A50N | Intel Advanced/MN (Morrison) w/ Crystal 4232 Sound: 1.00.XX.BT0 | NSC 306 |
V097A5ND | Noame MB marked 5TA2 Award Bios 2A59CS2H | NSC 332 |
V097A5SF | No Name MB marked "5IS" | SMC 665 |
VTECH Award BIOS 2A59CV3HC | SMC 665 | |
No Name MB marked "586IT/TRITON&CMD.B" | SMC 665 | |
V097A5SK | No Name MB Award bios 2A59CR0AC | SMC 665 |
SOYO 5TC2 | SMC 665 | |
V097A5UE | SPACEWALKER "HOT-541" | UMC 8669 |
V097A5UK | SOYO "P54C 5TEWP" | UMC 8669 |
V097A5UQ | No Name MB marked "MB532" | UMC 8663 |
Gigabyte GA586AT Award Bios 2A59CG0HC | UMC 8663 | |
V097A5WA | MAGITRONIC GMB-P54IPS | Winbond 7x7 |
V097A5WC | RECTRON "UNMARKED MB" AWD 2A59CR2BC | Winbond 7x7 |
V097A5WH | HSB Technologies TR2 | Winbond 7x7 |
V097B50C | Acer: "AP5C" | SMC 665 |
V097B50D | (Aten): "DIGIS-P54CIP" (probably DigiCom) | SMC 665 |
V097B50E | Elonex | NSC 332 |
V097B50F | FuguTech: "Write Back WB14L 128LQF-A" | UMC 8663 |
Magitronics | UMC 8663 | |
No Name MB marked "P54TA" | UMC 8663 | |
V097B50G | Intel Aladdin, Zappa ZE Bios 1.00.xx.BR0T | NSC 306 |
V097B50H | Micronics M54Hi | SMC 665 |
Octek Rhino 6 (EP40158R101) | SMC 665 | |
V097B50I | Intel Advanced/ZP (Zappa P) BIOS 1.00.xx.BS0 | NSC 306 |
V097B50J | J Bond PCI500C-E | Winbond 7x7 |
V097B50K | Jet J-656B | Winbond 7x7 |
V097B50M | BiosStar MB-8500TEC Ver .2 | Winbond 7x7 |
5WI Award Bios 2A59CP8DC | Winbond 7x7 | |
V097B50N | Intel Advanced/MN (Morrison) Bios 1.00.xx.BT0 | NSC 306 |
V097B50P | TMC: "PCIP54IT" | SMC 665 |
V097B50Q | Gigabyte: GA-586ATE | SMC 1665IR |
V097B50R | Data Expert: "EXP8551 Ver 1.2" | Winbond 7x7 |
V097B50S | SuperMicro: "P55CM" | NSC 306 |
V097B50T | Tyan: S1461-1466-PCB-02 | None |
V097B50V | Intel Advanced/EV (Endeavor) Bios 1.00.xx.CB0 | NSC 306 |
V097B50X | Intel Advanced/ATX Bios 1.00.xx.CN0 | NSC 306 |
V097B50Y | YOUNG MICRO "VEGA SYSTEMS" | None |
V097B51A | Asus: P/I-P55TP4N | Winbond 877 |
V097B51G | Dell XPS | NSC 306 |
V097B51H | Micronics M54Hi | SMC 932 |
V097B51X | Intel Atlantis and Endeavor-2 Bios 1.00.xx.CL0 | NSC 306 |
V097B5AA | Amptron FX 7800 | ALI M5119 |
V097B5LK | Edom: "MP064 LGS Award 2A59CW0J | LGS Prime 3B |
V097B5LT | Tyan: '50T with Lance 8042 | None |
V097B5NI | Intel Advanced/ZE (Zappa E) Bios 1.00.xx.BR0 | NSC 306 |
V097B5NJ | J.Bond? Award 2A59CR29C | NSC 332 |
V097B5NO | No Name MB marked PT-2003 | NSC 332 |
V097B5NP | Packard Bell: Bios 1.00.xx.BY0R | NSC 306 |
Intel Advanced/HL (Hillary) | NSC 306 | |
V097B5NQ | No Name: 2A59CQ1AC | NSC 306 |
V097B5RE | Elonex: | NSC 332 |
V097B5S0 | TRICOM MARKED: INTEL 82430 REV B:2 AWD 2A59CF3DC | SMC 665 |
BMC SQ595 | SMC 665 | |
V097B5SA | Asus: PCI/I-P54TP4, P55TP4XE | SMC 665 |
V097B5SB | TR ASSOCIATES PAM-00541 | SMC 665 |
V097B5SC | Elite: "TS54P AIO" | SMC 665 |
V097B5SD | Edom: "MP058 REV:B" | SMC 665 |
V097B5SJ | J.Bond: PCI500C-E | SMC 665 |
No Name: MP5-TRI | SMC 665 | |
V097B5SK | J-656 "Jet Board" | SMC 665 |
Edom: "MP058 REV:B Award Bios 2A59CW0JC | SMC 665 | |
Edom: "MP058 REV:D" - SMC | SMC 665 | |
No Name: "P55TPIO-B" Award Bios 2A59CE3KC | SMC 665 | |
No Name: "MP058" Award Bios 2A59CW0MC | SMC 665 | |
V097B5SN | NEC Ready 9522, Phoenix 4.05 Ver. 00.04.08 | SMC 665 |
V097B5SQ | FIC "PT-2003" | SMC 665 |
V097B5ST | Tyan: S1468 | SMC 665 |
V097B5SU | BiosStar: "MB-8500TAC" | SMC 665 |
V097B5SW | Amax: "AB-PT5" | SMC 665 |
V097B5SZ | Unmarked motherboard book says P55-IT awd 2A59CPA9C-00 | SMC 665 |
V097B5U0 | TRICOM MARKED: 824301 on Users Manual, AWARD 2A59CF32 | UMC 8663 |
No Name: Award Bios 2A59CH2EC | UMC 8663 | |
Suk Jung SJ-P54CS Award Bios 2A59CSCH | UMC 8663 | |
V097B5UA | Asus: PCI/I-P54TP4, P55TP4XE | UMC 8669 |
V097B5UC | Elite: "TR55P AIO" | UMC 8669 |
SOYO "5TEWP" & "5TE2" | UMC 8669 | |
V097B5UD | Edom: "MP058 REV:B" | UMC 8669 |
V097B5UE | Rectron: Award Bios 82430FX-PI-5XTP4 | UMC 8669 |
VTech PC Partners MB500N Award Bios 2A59CV3KC | UMC 8669 | |
V097B5UK | J-656 "Jet Board" | UMC 8669 |
Edom: "MP058 Rev:D" | UMC 8669 | |
V097B5UM | MB-8500TEC Ver.3 | UMC 8669 |
V097B5UQ | FIC "PT-2003" | UMC 8669 |
V097B5UR | DataExpert: "EXP8551" | UMC 8669 |
V097B5UU | BiosStar: "MB-8500TAC" | UMC 8669 |
V097B5VE | Elonex '50E with VIA 8042 | NSC 332 |
V097B5WA | Asus: PCI/I-P54TP4, P55TP4XE | Winbond 7x7 |
V097B5WB | Mylex: "MGPT-PNTM-B", ("5IDM2 M105") | Winbond 7x7 |
V097B5WC | NONAME MB MARKED MB-51000 REV.02 Award 2A59Cspr | Winbond 7x7 |
V097B5WJ | J.Bond: PCI500C-E | Winbond 7x7 |
V097B5WK | J-656B "Jet Board" | Winbond 7x7 |
Edom: "MP058 REV:D" | Winbond 7x7 | |
V097B5WM | MB-8500TEC Ver.2 | Winbond 7x7 |
ATC-1000 Award Bios 2A59CA29C | Winbond 7x7 | |
V097B5WR | DataExpert: "EXP8551 VER 1.2" | Winbond 7x7 |
V097B5WS | SuperMicro: "P55CWA" | None |
V097C5UQ | Gigabyte | UMC 8669 |
|
Intel Triton HX | ||
---|---|---|
Part # | Motherboard | Super I/O |
V098A5SB | ACER AOPEN AP53 | SMC 669 |
V098A5ST | Tyan: S1562S REV 4 | SMC 665 |
V098B50S | SuperMicro: "P55CT2S", "P55T2S" , "P5STE" | NSC 306 |
V098B5NA | NONAME MB MARKED PT-2200 | NSC 332 |
V098B5NI | Intel Advanced/ML (Marl) Bios 1.00.xx.DB0 | NSC 306 |
V098B5NT | Intel TC430HX (Tuscon) | NSC 306 |
V098B5SA | ASUS: P/I-XP55T2P4 | SMC 669 |
V098B5SB | ACER AOPEN AP53 | SMC 665 |
No Name: TM 586 IP2 | SMC 665 | |
V098B5SC | G586-IPC_REV:B | SMC 669 |
V098B5SE | NONAME MB AWARD 2A59FPACC-00 | SMC 669 |
V098B5SF | AMAX "AB-PN5" | SMC 669 |
V098B5SG | No Name: "U7908V3" Award Bios 2A59FU69C | SMC 669 |
V098B5SL | TMC "AI5TH" | SMC 665 |
V098B5SM | Micronics M55Hi-Plus | SMC 932 |
V098B5SN | Micronics M55Hi-Plus Rev. 3 | SMC 935 |
V098B5ST | Tyan: S1562S Rev. 1-3 | SMC 665 |
V098B5UB | BIOSTAR "MB-8500TUC REV 2 | UMC 8669 |
V098B5UC | P54C-HP/DIGIS-P54HP_H.2 | UMC 8669 |
R528 with onboard SCSI NCR810 | UMC 8669 | |
V098B5UD | OCTEK "RINO 9" | UMC 8669 |
SpaceWalker HOT-553 | UMC 8669 | |
V098B5WA | ASUS: P/I-XP55T2P4 | Winbond 877 |
V098B5WB | P54C-TR4 Award Bios 2A59FM4AC | Winbond 877 |
V098B5WC | EPS P55-IPS-V0 Award Bios 2A59FDI9C | Winbond 877 |
V098B5WE | ECS P5HX-B | Winbond 877 |
V098B5WF | GIGABYTE "GA-586HX" | Winbond 877 |
V098B5WG | GENOA "586FG2" HX TURBO EXPRESS | Winbond 877 |
V098B5WH | CHAINTECH ATC-2000 Award Bios 2A59FA29C | Winbond 877 |
V098B5WI | NONAME MB MARKED 5TF5 Award Bios 2A59FS2AC | Winbond 877 |
V098B5WK | J-656HXA "Jet Board" | Winbond 877 |
AZZA PT-5IH | Winbond 877 | |
Proteam Award Bios 2A59FP89 | Winbond 877 |
|
Intel Triton VX | ||
---|---|---|
Part # | Motherboard | Super I/O |
V09AA5SI | INTEL 82430VX AWARD Bios 2A59GF39C | SMC 665 |
V09AA5WA | FIC PT-2006 Award Bios 2A59GF09C | Winbond 877 |
V09AB5AA | ABIT AB-PR5 Award Bios 2A59GA1AC | ALI 5123 |
V09AB5AC | KBT5A-2 | ALI 5113 |
V09AB5AD | P5TVX-AT Award Bios 2A59GE3AC | ALI 5113 |
V09AB5IA | COUGAR PERIPHERALS Award Bios 2A59GV3EC | ITE 8680 |
V09AB5LD | MB-8500TVD-A BIOS: 51-0509-001223 00111111 82430VX-F | LGS 3C |
V09AB5LK | JET "J-656VXB Ver:2" | LGS 3C |
V09AB5LM | No Name: "MP071A" | LGS 3B |
V09AB5NA | EXPLORER P5I430VX-250 | NSC 306 |
V09AB5NI | Intel NV430VX (Orlando/Tampa): 1.00.XX.DN0(R) | NSC 306 |
V09AB5SA | TYAN VX S1470 | SMC 665IR |
V09AB5SC | GLOBAL CIRCUIT TECHNOLOGY GCT-6VI | SMC 665 |
V09AB5SD | DELL XPS VX (AMI: 1.00.0X.CY0J) | SMC 93x |
Intel TE430VX (TigerEye -- AMI: 1.00.0X.CY1T) | SMC 93x | |
V09AB5SE | GLOBAL CIRCUIT TECHNOLOGY GCT-8IV | SMC 669 |
V09AB5SF | JET "J-656VXB" VER:1 Award 2A59GJ1CC | SMC 665 |
V09AB5SG | ACER AOPEN AP5VM BIOS: 51-0803-001770-00111111 | SMC 669 |
V09AB5SH | JET "J-656VXD" VER:2 | SMC 665 |
V09AB5SI | COUGAR PERIPHERALS 51-1700-008045-00111111 | SMC 669 |
V09AB5SJ | JET "J-656VXD" VER:2 | SMC 665 |
V09AB5SK | SHUTTLE HOT 557 REV 1.5 Award: 2A59GH21C | SMC 669 |
V09AB5SQ | Gateway 2000 ATX (Mailman) 1.00.XX.DQ0T | SMC 93x |
V09AB5UA | OCTEK RINO 6VX | UMC 8669 |
V09AB5UB | AMPTRON MB I430VX-2A59GF51C | UMC 8663 |
No Name: Award Bios 2A59HT5BC | UMC 8663 | |
ALTON: Award Bios 2A59GF59 | UMC 8663 | |
No Name: Award Bios 10031996C | UMC 8663 | |
V09AB5UC | SHUTTLE SPACEWALKER HOT-557 | UMC 8669 |
V09AB5UD | SOYO GT60726 | UMC 8669 |
GIGABYTE GA-586ATV | UMC 8669 | |
BiosStar MB-8500TVX AMI 51-0222-001223 | UMC 8669 | |
V09AB5UE | AZZA PT-5IV Award Bios 2A59GP89C | UMC 8669 |
PH5400B Award: 2A59GM39C | UMC 8669 | |
V09AB5UF | VT586VX Award: 2A59GV59C | UMC 8669 |
V09AB5UG | 5VMG M101 AWARD BIOS 2A59GC39C | UMC 8669 |
V09AB5WA | GIGABYTE "586VX" | Winbond 877 |
TMC "AI5TV" | Winbond 877 | |
V09AB5WB | ASUS VX MB "P/I-P55TVP4" | Winbond 877 |
V09AB5WC | ATC-1020 | Winbond 877 |
V09AB5WD | MTECH R529 AWARD: 2A59GROAC, AWARD: 2A59GT4BC | Winbond 777 |
V09AB5WE | MODULAR CIRCUIT TECHNOLOGY P5VX-B | Winbond 877 |
P5V30-B4 REV2 AWARD: 2A59GTG9C | Winbond 877 | |
V09AB5WF | No Name: "G586IPV" Award Bios 2A59GD49C | Winbond 877 |
No Name: "G586IPV" AWARD 2A59GD4FC | Winbond 877 | |
No Name: SL52D2 AWARD 2A59GSN9C | Winbond 877 | |
V09AB5WG | GENOA "586F63" | Winbond 877 |
V09AB5WH | CHAINTECH 5IGM | Winbond 877 |
V09AB5WI | MAGITRONIC GMB-P56IPS AWARD: 2A59GG39C | Winbond 877 |
V09AB5WJ | BCM SQ594 AWARD 2A59GB3DC | Winbond 877 |
V09AB5WK | NONAME BOARD AWARD 2A59GSM9C | Winbond 877 |
|
Intel Triton TX | ||
---|---|---|
Part # | Motherboard | Super I/O |
V09BA5SD | DFI 5861TX REV A:, AWARD 2A59ID49C | SMC 932 |
V09BA5WD | DFI 5861TX, Award 2A59ID4BC | Winbond 977 |
V09BB5AJ | JETBOARD J-5TXB Award 2A59IJ19C | ALI 5135 |
V09BB5AK | Kaimei KM-T5-T1 REV:1.31 Award 2A59IK19 | ALI 513x |
V09BB5IB | Lucky Star 5I-TX1 Rev 1.1 Award 2A59IL1CC | ITE 8679 |
V09BB5ST | Tyan S1570 Pentium PCI-ISA Award 2A59IT5J | SMC 669 |
V09BB5WB | Asus TX97 | Winbond 877 |
V09BB5WD | MTECH R540 AWARD 2A59IS2EC | Winbond 977 |
V09BB5WE | MTECH R541_006 AWARD 2A59IR0BC | Winbond 977 |
Sanli SL 586TX w/ WINBOND '977 Award 2A59ISM9C | Winbond 977 | |
V09BB5WY | Soyo 5BT Award 2A59IS2BC | Winbond 977 |
V09BH5WK | HSB Blackfoot | Winbond 977 |
|
OEM unterstützte Motherboards |
Part # |
Intel Advanced/ATX (Thor), BIOS 1.00.xx.CN0x | S097B50X |
Intel Advanced/AS (Atlantis), BIOS 1.00.xx.CL0x | S097B51X |
Intel Advanced/ZE (Zappa E), BIOS 1.00.xx.BR0x | S097B5NI |
Intel Advanced/ZP (Zappa P), BIOS 1.00.xx.BS0x | S097B50I |
Intel Advanced/MN (Morrison), BIOS 1.00.xx.BT0x | S097B50N |
Intel Advanced/EV (Endeavor), BIOS 1.00.xx.CB0x | S097B50V |
Intel Advanced/ML (Marl), BIOS 1.00.xx.DB0x | S098B5NI |
Intel TC430HX (Tuscon), BIOS 1.00.xx.DH0x | S098B5NT |
Intel NV430VX (Orlando), BIOS 1.00.xx.DN0(R) | S09AB5NI |
Startmenü |